Accomodation ::: Liberec region :: Ceska Lipa : Fara maltézských rytířů
Fara maltézských rytířů - Horní Libchava
Contact
Contact person: | Miroslav Pröller |
Address: | Horní Libchava 62 |
Town: | Horní Libchava near Ceska Lipa |
Region: | Liberec region |
Tel.: | |
Fax: | |
Mobile: | +420 603 976 223 |
e-mail: | contact form |
We speak: | CZ GER RUS |
Our web: | www pages |
Accommodation information
Apartments: | |||
A4 | A5 | ||
Surface in m2: | |||
43 | 43 | ||
Number of bedrooms: | |||
1 | 1 | ||
Seasons price (CZK/apart./day): | |||
900 | 1100 | ||
Out-of Season price (CZK/apart./day): | |||
800 | 800 | ||
Other period price (CZK/apart./day): | |||
800 | 800 | ||
Rooms: | |||
P5 | P4 | ||
with bathroom: | |||
with kitchen: | |||
Seasons price (CZK/bed/day): | |||
300 | 260 | ||
Out-of Season price (CZK/bed/day): | |||
220 | 200 | ||
Other period price (CZK/bed/day): | |||
250 | 200 |
Equipment
parking place | garage | ||
air-condition | pets allowed | ||
radio | TV | ||
SAT | kitchen stove | ||
refrigerator | freezer | ||
washing machine | telephone | ||
internet access | grill | ||
balcony | terrace | ||
courtyard | half board possible | ||
towels for use | bedclothes for use | ||
microwave oven | kettle | ||
swimming pool | tennis court | ||
fireplace | surround suitable for biking | ||
ski-lift near | bathwater neear |
Distances
ski lifts: | 4000 m |
bathing: | 9000 m |
city centre: | 4000 m |
shop: | 100 m |
restaurant: | 100 m |
entertainment: | 4000 m |
doctor: | 4000 m |
railway station: | 4000 m |
gas station: | 4000 m |
bancomat: | 4000 m |
post office: | 200 m |
bus station: | 100 m |